Rethinking Your Tournament UI
Carleigh Leigh – Noble, OK
Simplifying Servos
Reese Roberts – Noble, OK
Rethinking the Shifting Parallelogram as a Free Standing Apparatus
Luke Sprouse – Noble, OK
Botball meets ARIS, a Novel Autonomous Robot Interface Simulator System
Lukas Leskovar, Austria
From Hacking Botball Controllers to Having My Code in the Number One Privacy Web Browser
Jeremy Rand – Norman, OK
The Pursuit of Efficiency
Rovic Inocencio and Preston Yang – San Jose, CA and Norman, OK
Addressing Gender Discrepancy in STEM
Helen Gordon – Katy, TX
Congratulations everyone! The 2022 GCER Overall Scores are as follows.
Please direct any questions or comments directly to Steve Goodgame at sgoodgame@kipr.org.
2022 International Botball Tournament Scores
Team Number | Seeding | DS | DE | Documentation | Total |
---|---|---|---|---|---|
22-0006 | 0.8337050433 | 0.8536908172 | 1 | 1 | 3.68739586 |
22-188 | 0.98148373 | 0.6587205651 | 0.9444444444 | 1 | 3.58464874 |
22-399 | 0.8559461351 | 0.8317742421 | 0.7777777778 | 1 | 3.465498155 |
22-742 | 0.773635803 | 0.9103524381 | 0.8333333333 | 0.94 | 3.457321574 |
22-453 | 0.7961804402 | 0.753660688 | 0.8888888889 | 1 | 3.438730017 |
22-805 | 0.7053556594 | 0.6123906912 | 0.6666666667 | 0.98 | 2.964413017 |
22-231 | 0.6149774098 | 0.7151636592 | 0.5555555556 | 1 | 2.885696625 |
22-814 | 0.5242524795 | 0.6401973276 | 0.7777777778 | 0.92 | 2.862227585 |
22-468 | 0.7523660566 | 0.876835063 | 0.5555555556 | 0.64 | 2.824756675 |
22-160 | 0.5642270136 | 0.52997557 | 0.5555555556 | 0.98 | 2.629758139 |
22-371 | 0.589306255 | 0.3328665135 | 0.6666666667 | 0.88 | 2.468839435 |
22-0007 | 0.3835144488 | 0.3950987545 | 0.5 | 0.92 | 2.198613203 |
22-187 | 0.4644803942 | 0.4330418432 | 0.5555555556 | 0.74 | 2.193077793 |
22-504 | 0.544125917 | 0.3523553349 | 0.3333333333 | 0.96 | 2.189814585 |
22-113 | 0.3435399146 | 0.4946947339 | 0.3333333333 | 1 | 2.171567982 |
22-735 | 0.4034789499 | 0.4507650255 | 0.3333333333 | 0.88 | 2.067577309 |
22-807 | 0.1794224969 | 0.5540578116 | 0.4 | 0.86 | 1.993480308 |
22-151 | 0.6452472777 | 0.146102998 | 0.2 | 1 | 1.991350276 |
22-101 | 0.2836008793 | 0.31384669 | 0.35 | 0.98 | 1.927447569 |
22-80 | 0.3234539953 | 0.256663073 | 0.3 | 1 | 1.880117068 |
22-250 | 0.42467281 | 0.3750995531 | 0.1111111111 | 0.94 | 1.850883474 |
22-798 | 0.3636106567 | 0.512335152 | 0.1111111111 | 0.84 | 1.82705692 |
22-316 | 0.4446524884 | 0.2950751594 | 0.35 | 0.72 | 1.809727648 |
22-724 | 0.243838827 | 0.2188579249 | 0.425 | 0.92 | 1.807696752 |
22-195 | 0.3035350259 | 0.2005691863 | 0.45 | 0.78 | 1.734104212 |
22-448 | 0.5042424465 | 0.2381122473 | 0.3 | 0.66 | 1.702354694 |
22-813 | 0.1395845582 | 0.469012382 | 0.3 | 0.78 | 1.68859694 |
22-803 | 0.4843082999 | 0.4129184953 | 0.3333333333 | 0.4 | 1.630560129 |
22-700 | 0.1193923979 | 0.03708785724 | 0.475 | 0.98 | 1.611480255 |
22-310 | 0.2005708251 | 0.1826528871 | 0.4 | 0.64 | 1.423223712 |
22-806 | 0.2637729736 | 0.2760415419 | 0.3 | 0.5 | 1.339814515 |
22-77 | 0.07984282738 | 0.0189922354 | 0.1 | 0.92 | 1.118835063 |
22-447 | 0.1794224969 | 0.05525244935 | 0.1 | 0.54 | 0.8746749462 |
22-752 | 0.09959484676 | 0.1098565781 | 0.1 | 0.48 | 0.7894514249 |
22-710 | 0.03985311597 | 0.0910574595 | 0.2 | 0.38 | 0.7109105755 |
22-238 | 0.2215218489 | 0.1636744458 | 0.2 | 0 | 0.5851962947 |
22-720 | 0.01973684211 | 0.1275935545 | 0.1 | 0.32 | 0.5673303967 |
22-726 | 0.05987832622 | 0.07349980579 | 0.2 | 0 | 0.333378132 |
Congratulations everyone! The 2022 GCER Special Awards are as follows.
Please direct any questions or comments directly to Steve Goodgame at sgoodgame@kipr.org.
2022 Special Awards:
Award | Recepient | Team |
---|---|---|
Outstanding Volunteer | Alan Skinner | |
Outstanding Volunteer | Roger Clement | |
Outstanding Volunteer | Jeff Majors | |
Outstanding Volunteer | Robin Evans | |
Outstanding Volunteer | Nafis Zaman | |
Outstanding Middle School | Jerome Middle School | 22-735 |
Outstanding Rookie | Tucumcari | 22-805 |
Outstanding Paper | Helen Gordon | 22-151 |
International Botguy | Jonathan Harris | 22-101 |
International Botgal | Rylee Richards | 22-724 |
KISS Award | Galileo | 22-700 |
Do the Math, Save the World | Explorer Post 1010 | 22-160 |
Spirit of Botball | Weleetka | 22-316 |
Overall Spirit of Botball | Plainview | 22-101 |
Overall Judges Choice | Dead Robot Society | 22-006 |
Outstanding Engineering | Independence HS | 22-80 |
Outstanding Programming | Palm Desert HS | 22-231 |
Outstanding Use of Sensors | Scots Robotics | 22-819 |
Outstanding Sub-System | Los Altos | 22-399 |
Robot Collaboration/Synchronization | qbit | 22-188 |
Outstanding Team Spirit | Jerome | 22-735 |
Outstanding Outreach | Valencia | 22-798 |
Congratulations everyone! The 2022 GCER Special Awards are as follows. Please direct any questions or comments directly to Steve Goodgame at sgoodgame@kipr.org.
2022 Brackets:
Overall | ||
---|---|---|
1st Overall | Dead Robot Society | 22-006 |
2nd Overall | qbit | 22-188 |
3rd Overall | Los Altos Community Team | 22-399 |
4th Overall | Los Altos Community Team | 22-742 |
5th Overall | Los Altos Community Team | 22-453 |
Combined Seeding | ||
1st Seeding | Los Altos Community Team | 22-399 |
2nd Seeding | Dead Robot Society | 22-006 |
3rd Seeding | Los Altos Community Team | 22-742 |
4th Seeding | qbit | 22-188 |
Opportunity Bracket | ||
1st DE Opportunity | Dead Robot Society | 22-006 |
2nd DE Opportunity | qbit | 22-188 |
3rd DE Opportunity | Los Altos Community Team | 22-453 |
4th DE Opportunity | Los Altos Community Team | 22-742 |
Curiosity Bracket | ||
1st DE Curiosity | Malden Catholic | 22-007 |
2nd DE Curiosity | Galileo | 22-700 |
3rd DE Curiosity | Hillsdale | 22-195 |
4th DE Curiosity | Emmett MS | 22-724 |
Alliance | ||
1st Alliance | Noble 22-720 & Sand Springs 22-077 | |
2nd Alliance | Westchester 22-151 & Galileo 22-752 |