Instructional Strategies to Keep Girls in STEM
Maya Keely – The Bots Who Say Ni
Using Local Web-Based Version Control System in Botball Teams
Yimo Xu (Frank Blackburn) – ITCCC, Scuderia Canotage Wanderers
Introducing “Project Challenge Trees” for Junior Botball
Jeff Majors, CA Math and Science Challenge
Algorithmically Optimize Botball Competition Strategies
Yimo Xu (Frank Blackburn) – ITCCC, Scuderia Canotage Wanderers
The Recipe for Success at Competition
Oroni Hason – Qatar Academy
Winning the International Botball Tournament: A Team Analysis
Daniel Honies, Daniel Swoboda – items
IGUS Chain and its Applications
Ryan Guimares, Greg Kaplowitz – Pembroke High School
Bidirectional Communication Between Two Wallabys
Aaron Pierce – Norman High School
Effect of Color on IR Light Sensor Distance
Luke Sheakley – The Bots Who Say Ni
Using the Gyroscope in Botball
Reza Torbati, Andrew Zhang – Norman Advanced Robotics
Botball Robot-to-Robot Communication
Annaleise Kealiher, Tobin Slaven – The Bots Who Say Ni
Concurrent Object-Oriented C++ in Botball
Ziad Khattab – Qatar Academy
Using Python on a Wallaby
Yimu Xu (Frank Blackburn) – ITCCC, Scuderia Canotage Wanderers
Botball Robot Run Calibration
MingXiao Song – Dalian No. 24 High School
Mass Distribution of Moving Robots: An Experiment
Ida Honigmann, Manuel Eiwen, Matthias Guzmits, Cornelius Kahofer, Peter Kain, and Christoph Schnabl – Secondary Technical College, Wiener Neustadt
Congratulations everyone! The 2018 GCER Overall Scores are as follows.
Please direct any questions or comments directly to Steve Goodgame at sgoodgame@kipr.org.
2018 International Botball Tournament Scores
Team Code | Doc Totals | Seed Score | DS Score | DE Score | Overall |
18-0113 | 1.00000 | 0.97746 | 0.95082 | 1.00000 | 3.92828 |
18-0501 | 0.99000 | 0.86684 | 0.96721 | 0.85714 | 3.68120 |
18-0399 | 1.00000 | 0.88828 | 0.98361 | 0.71429 | 3.58618 |
18-0249 | 0.98333 | 0.72309 | 0.86885 | 0.92857 | 3.50385 |
18-0195 | 1.00000 | 0.75406 | 0.65574 | 1.00000 | 3.40980 |
18-0670 | 0.91000 | 0.71022 | 1.00000 | 0.78571 | 3.40593 |
18-0371 | 1.00000 | 0.73585 | 0.70492 | 0.87500 | 3.31577 |
18-0052 | 1.00000 | 0.93487 | 0.93443 | 0.42857 | 3.29787 |
18-0049 | 0.99667 | 0.65979 | 0.85246 | 0.71429 | 3.22320 |
18-0333 | 1.00000 | 0.62251 | 0.73770 | 0.81250 | 3.17272 |
18-0636 | 1.00000 | 0.82375 | 0.90164 | 0.42857 | 3.15396 |
18-0602 | 1.00000 | 0.59659 | 0.77049 | 0.75000 | 3.11708 |
18-0314 | 1.00000 | 0.49784 | 0.67213 | 0.93750 | 3.10747 |
18-0319 | 0.96667 | 0.68855 | 0.90164 | 0.42857 | 2.98542 |
18-0144 | 1.00000 | 0.58411 | 0.39344 | 1.00000 | 2.97755 |
18-0669 | 0.92000 | 0.77769 | 0.80328 | 0.42857 | 2.92954 |
18-0328 | 1.00000 | 0.67317 | 0.75410 | 0.50000 | 2.92727 |
18-0121 | 0.97333 | 0.52672 | 0.78689 | 0.57143 | 2.85837 |
18-0647 | 0.97667 | 0.60892 | 0.60656 | 0.62500 | 2.81715 |
18-0668 | 0.80333 | 0.54879 | 0.68852 | 0.75000 | 2.79064 |
18-0671 | 0.52000 | 0.84947 | 0.91803 | 0.42857 | 2.71607 |
18-0006 | 1.00000 | 0.46956 | 0.59016 | 0.62500 | 2.68472 |
18-0032 | 0.98000 | 0.40746 | 0.18033 | 1.00000 | 2.56779 |
18-0037 | 0.95667 | 0.25076 | 0.47541 | 0.88235 | 2.56519 |
18-0080 | 1.00000 | 0.32905 | 0.45902 | 0.76471 | 2.55277 |
18-0320 | 1.00000 | 0.56641 | 0.81967 | 0.14286 | 2.52894 |
18-0136 | 1.00000 | 0.35443 | 0.50820 | 0.64706 | 2.50968 |
18-0368 | 1.00000 | 0.43443 | 0.57377 | 0.50000 | 2.50820 |
18-0500 | 1.00000 | 0.22492 | 0.26230 | 0.94118 | 2.42839 |
18-0498 | 0.98000 | 0.26382 | 0.36066 | 0.82353 | 2.42801 |
18-0288 | 1.00000 | 0.39450 | 0.52459 | 0.50000 | 2.41909 |
18-0078 | 1.00000 | 0.34140 | 0.54098 | 0.50000 | 2.38239 |
18-0673 | 0.98000 | 0.51090 | 0.62295 | 0.25000 | 2.36385 |
18-0036 | 1.00000 | 0.38175 | 0.72131 | 0.25000 | 2.35306 |
18-0238 | 0.89000 | 0.23817 | 0.40984 | 0.76471 | 2.30271 |
18-0071 | 0.96333 | 0.45149 | 0.34426 | 0.52941 | 2.28850 |
18-0138 | 0.90333 | 0.30327 | 0.49180 | 0.52941 | 2.22782 |
18-0143 | 1.00000 | 0.31654 | 0.63934 | 0.25000 | 2.20589 |
18-0506 | 0.98667 | 0.36764 | 0.57377 | 0.25000 | 2.17808 |
18-0468 | 0.99000 | 0.04949 | 0.19672 | 0.92857 | 2.16479 |
18-0160 | 1.00000 | 0.48317 | 0.37705 | 0.29412 | 2.15433 |
18-0654 | 0.92667 | 0.14942 | 0.13115 | 0.85714 | 2.06437 |
18-0145 | 0.81333 | 0.27772 | 0.44262 | 0.52941 | 2.06309 |
18-0034 | 1.00000 | 0.07412 | 0.14754 | 0.78571 | 2.00738 |
18-0343 | 1.00000 | 0.11191 | 0.11475 | 0.71429 | 1.94095 |
18-0035 | 0.87333 | 0.09917 | 0.22951 | 0.71429 | 1.91630 |
18-0231 | 0.57333 | 0.42193 | 0.32787 | 0.52941 | 1.85254 |
18-0674 | 0.20000 | 0.64489 | 0.83607 | 0.14286 | 1.82381 |
18-0534 | 1.00000 | 0.19960 | 0.31148 | 0.29412 | 1.80519 |
18-0311 | 0.49000 | 0.29025 | 0.29508 | 0.64706 | 1.72239 |
18-0651 | 0.89333 | 0.16175 | 0.08197 | 0.42857 | 1.56562 |
18-0077 | 0.88000 | 0.08654 | 0.03279 | 0.42857 | 1.42790 |
18-0242 | 0.94000 | 0.07412 | 0.24590 | 0.05882 | 1.31885 |
18-0313 | 0.32667 | 0.18686 | 0.21311 | 0.57143 | 1.29807 |
18-0033 | 0.64667 | 0.02459 | 0.04918 | 0.57143 | 1.29187 |
18-0663 | 0.33333 | 0.13708 | 0.44262 | 0.29412 | 1.20715 |
18-0310 | 0.19000 | 0.12474 | 0.27869 | 0.29412 | 0.88755 |
18-0276 | 0.18667 | 0.03703 | 0.09836 | 0.42857 | 0.75063 |
18-0662 | 0.23000 | 0.02459 | 0.06557 | 0.42857 | 0.74874 |
18-0441 | 0.21667 | 0.21208 | 0.01639 | 0.14286 | 0.58800 |
18-0467 | 0.10667 | 0.17413 | 0.16393 | 0.14286 | 0.58759 |
Congratulations everyone! The 2018 GCER Special Awards are as follows.
Please direct any questions or comments directly to Steve Goodgame at sgoodgame@kipr.org.
2018 Special Awards:
Award: Recipient:
Outstanding Volunteer Desi and Cliff Okamoto
Outstanding Volunteer Hank Eylicio
Outstanding Volunteer Dead Robot Society Camera Crew
Outstanding Middle School Palm Desert
Outstanding Rookie Team Noble High School (0668)
International Botguy Issa Alwazir (Tiger Siblings)
International Botgal Annaleise Kealiher (Bots Who Say Ni)
International JBC Botguy Luke Chapman (Idaho)
International JBC Botgal Carrissa Rushing (Idaho)
International Outstanding Mentor Reggie Clark (Palm Desert)
KISS Award Maja Mataric Team (0320)
Do Math, Save the World Shape Shifter (0078)
Spirit of Botball Incredibots (0333)
Spirit of Botball Los Altos Community Team (0399)
Judges Choice Best Match Hillsdale (0195) vs. Winchester Botball (0371)
Overall Judges Choice Bots Who Say Ni (0314)
Outstanding Engineering The Bots Who Say Ni (0314)
Outstanding Programming Norman Advanced Robotics (0113)
Outstanding Overall Design Pembrooke Robotics (0121)
Outstanding Subsystem Rolla Regional Robotics (0501)
Outstanding use of sensors Zespol Szkol im.prof. Franciszka Leji (0647)
Robot Collaboration and Sync. Los Altos Community Team (0399)
Outstanding Team Spirit Southwest Covenant (0049)
Outstanding Outreach Los Altos Community Team (0328)
Team and Program Management Colonial Robotics (0143)
Innovative Sensor Mount Winchester Botball (0371)
Innovative Motor Mount Hillsdale Robotics (0195)
Most Effective Strategy Thermonuclear Falcons (0288)
Most Photogenic Robot Hillsdale Robotics (0195)
Outstanding Button CKWA Hugo Robotic Club (0668)
Best Team Shirt San Jon (0311 & 0310)
Outstanding Social Media Impact Kiefer High School (0136)
Coming Soon…